Moin,
zunächst mein aktuelles Setup:
- Router ASUS RT-N66U mit TomatoUSB, angeschlossen ist ein HDD sowie SkyTV (inkl. Netzteil)
- Raspberry Pi mit RaspBMC und TVheadend am TV
Treiber auf Router wurde anscheinend erfolgreich installiert, Netzwerkunterstützung gestartet (kann auf verschiedenen Clienten eingebunden werden).
Leider bekomme ich bei keinem Client ein Bild. Um den RPi auszuschließen, habe ich es auch auf meinem Notebook probiert. Scannen geht, TV schauen nicht. VLC zeigt mir einfach nur die Senderliste an.
Welche Logausgaben sind am hilfreichsten?
Wie finde ich heraus, ob ggf. die Hardware überlastet ist? Eigentlich möchte ich TVheadend auf dem Router laufen lassen. Konnte das aber bisher noch nicht erfolgreich kompilieren.
Ausschnitt mediasrv.log vom Router:
2013-02-11 14:22:52 [14368] NETDRV: Trying to bind interface 0
2013-02-11 14:22:52 [14368] device supports Digital TV
2013-02-11 14:22:52 [14368] disabling remote control
2013-02-11 14:22:52 [14368] listening on port: 61182
2013-02-11 14:24:25 [13306] voltage is high/0
2013-02-11 14:24:25 [13306] Diseqc execution time: 102 ms
2013-02-11 14:24:25 [13306] Diseqc execution time: 98 ms
2013-02-11 14:24:25 [13306] diseqc send burst Modulated (SEC_MINI_B)
2013-02-11 14:24:27 [13306] Frequency: 1626
2013-02-11 14:24:27 [13306] Symbolrate: 27500
2013-02-11 14:24:28 [13306] voltage is high/0
2013-02-11 14:24:28 [13306] Diseqc execution time: 102 ms
2013-02-11 14:24:28 [13306] Diseqc execution time: 98 ms
2013-02-11 14:24:28 [13306] diseqc send burst Modulated (SEC_MINI_B)
2013-02-11 14:24:30 [13306] Frequency: 1611
2013-02-11 14:24:30 [13306] Symbolrate: 22000
2013-02-11 14:25:46 [13306] voltage is high/0
2013-02-11 14:25:46 [13306] Diseqc execution time: 112 ms
2013-02-11 14:25:46 [13306] Diseqc execution time: 115 ms
2013-02-11 14:25:46 [13306] diseqc send burst Modulated (SEC_MINI_B)
2013-02-11 14:25:48 [13306] Frequency: 1944
2013-02-11 14:25:48 [13306] Symbolrate: 22000
2013-02-11 14:25:50 [13306] voltage is high/0
2013-02-11 14:25:50 [13306] Diseqc execution time: 112 ms
2013-02-11 14:25:50 [13306] Diseqc execution time: 116 ms
2013-02-11 14:25:50 [13306] diseqc send burst Modulated (SEC_MINI_B)
2013-02-11 14:25:52 [13306] Frequency: 1611
2013-02-11 14:25:52 [13306] Symbolrate: 22000
2013-02-11 14:26:07 [13306] voltage is low/0
2013-02-11 14:26:07 [13306] Diseqc execution time: 112 ms
2013-02-11 14:26:07 [13306] Diseqc execution time: 116 ms
2013-02-11 14:26:07 [13306] diseqc send burst Modulated (SEC_MINI_B)
2013-02-11 14:26:09 [13306] Frequency: 1922
2013-02-11 14:26:09 [13306] Symbolrate: 22000
2013-02-11 14:26:10 [13306] voltage is high/0
2013-02-11 14:26:11 [13306] Diseqc execution time: 111 ms
2013-02-11 14:26:11 [13306] Diseqc execution time: 117 ms
2013-02-11 14:26:11 [13306] diseqc send burst Modulated (SEC_MINI_B)
2013-02-11 14:26:13 [13306] Frequency: 1611
2013-02-11 14:26:13 [13306] Symbolrate: 22000
2013-02-11 14:26:28 [13306] voltage is high/0
2013-02-11 14:26:28 [13306] Diseqc execution time: 112 ms
2013-02-11 14:26:28 [13306] Diseqc execution time: 118 ms
2013-02-11 14:26:28 [13306] diseqc send burst Modulated (SEC_MINI_B)
2013-02-11 14:26:29 [13306] Frequency: 1582
2013-02-11 14:26:29 [13306] Symbolrate: 22000
2013-02-11 14:26:30 [13306] voltage is high/0
2013-02-11 14:26:30 [13306] Diseqc execution time: 112 ms
2013-02-11 14:26:31 [13306] Diseqc execution time: 118 ms
2013-02-11 14:26:31 [13306] diseqc send burst Modulated (SEC_MINI_B)
2013-02-11 14:26:31 [13306] Frequency: 1611
2013-02-11 14:26:31 [13306] Symbolrate: 22000
Merci vielmals.
Gruß
Nik