1
Diese Sektion erlaubt es ihnen alle Beiträge dieses Mitglieds zu sehen. Beachten sie, dass sie nur solche Beiträge sehen können, zu denen sie auch Zugriffsrechte haben.
Danke für den Zugang.
Kann es sein das die NVidia Graphikkarte nicht richtig eingerichtet wurde (VDPAU)?
xine benötigt unglaubliche ~ 100% CPU, das kann natürlich vorkommen das dem Treiber dann die CPU Zeit weggenommen wird.
Der Stick wurde ja mittlerweile soweit umgestellt um nicht zu sehr von der Latenz abhängig zu sein das könnte das obrige Problem bereits auf dem Rechner lösen, das eigentliche Problem die Hardwarebeschleunigung des NVidia Treibers zu aktivieren ist jedoch noch nicht gelöst.Code: [Auswählen]PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
10942 vdr 10 -10 491m 65m 6640 S 142 1.7 3:24.49 xine
Xine sollte auf jeden Fall unter 50% liegen. Ansonsten sieht signaltechnisch alles gut aus.
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1358 vdr 10 -10 650m 74m 17m S 11 1.9 2:26.92 vdr
Dec 1 19:15:02 htpc vdr: [3422] cVideoRepacker: switching to MPEG1/2 mode
Dec 1 19:15:02 htpc vdr: [3422] cVideoRepacker: operating in MPEG1/2 mode
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (7)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (8)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (13)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (2)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (10)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (15)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (3)
Dec 1 19:15:03 htpc vdr: [3422] cAudioRepacker(0xC0): skipped 120 bytes while syncing on next audio frame
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (11)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (15)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (14)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (2)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (2)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (7)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (13)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (9)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (13)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (6)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (13)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (4)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (12)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (11)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (14)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (10)
Dec 1 19:15:03 htpc vdr: [3422] PES packet shortened to 4850 bytes (expected: 5390 bytes)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (3)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (1)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (4)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (9)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (7)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (14)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (7)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (4)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (10)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (1)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (9)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (0)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (4)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (15)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (10)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (3)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (2)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (9)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (9)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (13)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (11)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (11)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (14)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (11)
Dec 1 19:15:03 htpc vdr: [3422] PES packet shortened to 5030 bytes (expected: 5390 bytes)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (5)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (2)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (4)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (3)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (1)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (5)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (4)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (15)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (11)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (3)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (13)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (13)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (11)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (5)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (14)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (8)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (7)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (14)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (2)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (7)
Dec 1 19:15:03 htpc vdr: [3422] PES packet shortened to 5318 bytes (expected: 5390 bytes)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (14)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (14)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (8)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (12)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (0)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (6)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (9)
Dec 1 19:15:03 htpc vdr: [3422] TS continuity error (14)
Dec 1 19:15:04 htpc vdr: [3422] PES packet shortened to 5210 bytes (expected: 5390 bytes)
Dec 1 19:15:04 htpc vdr: [3422] TS continuity error (2)
Dec 1 19:15:04 htpc vdr: [3422] TS continuity error (1)
Dec 1 19:15:04 htpc vdr: [3422] PES packet shortened to 2330 bytes (expected: 5390 bytes)
Dec 1 19:15:04 htpc vdr: [3422] TS continuity error (7)
Dec 1 19:15:04 htpc vdr: [3422] PES packet shortened to 4130 bytes (expected: 5390 bytes)
Dec 1 19:15:04 htpc vdr: [3422] TS continuity error (9)
Dec 1 19:15:04 htpc vdr: [3422] TS continuity error (12)
Dec 1 19:15:04 htpc vdr: [3422] PES packet shortened to 3590 bytes (expected: 5390 bytes)
Dec 1 19:15:08 htpc vdr: [3412] Text2Skin: channelInfo display update thread ended (pid=1358, tid=3412)
Dec 1 19:16:41 htpc vdr: [1358] switching to channel 24
Dec 1 19:16:41 htpc vdr: [3530] TS buffer on device 1 thread ended (pid=1358, tid=3530)
Dec 1 19:16:41 htpc vdr: [3528] buffer stats: 42676 (2%) used
Dec 1 19:16:41 htpc vdr: [1358] buffer stats: 37224 (0%) used
Dec 1 19:16:41 htpc vdr: [3528] receiver on device 1 thread ended (pid=1358, tid=3528)
Dec 1 19:16:42 htpc vdr: [3547] receiver on device 1 thread started (pid=1358, tid=3547)
Dec 1 19:16:42 htpc vdr: [3549] TS buffer on device 1 thread started (pid=1358, tid=3549)
Dec 1 19:16:42 htpc vdr: [1358] recording to '/srv/vdr/video.00/LiveBuffer/00001.ts'
Dec 1 19:16:42 htpc vdr: [1358] playing '/srv/vdr/video.00/LiveBuffer/00001.ts'
Dec 1 19:16:42 htpc vdr: [3556] recording thread started (pid=1358, tid=3556)
Dec 1 19:16:42 htpc vdr: [3547] cVideoRepacker: switching to MPEG1/2 mode
Dec 1 19:16:42 htpc vdr: [3547] cVideoRepacker: operating in MPEG1/2 mode
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (4)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (13)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (3)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (13)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (4)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (6)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (15)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (5)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (1)
Dec 1 19:16:43 htpc vdr: [3547] cAudioRepacker(0xC0): skipped 768 bytes to sync on next audio frame
Dec 1 19:16:43 htpc vdr: [3547] cVideoRepacker: found system start code: stream seems to be scrambled or not demultiplexed
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (15)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (0)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (9)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (8)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (7)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (14)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (15)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (8)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (0)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (13)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (12)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (9)
Dec 1 19:16:43 htpc vdr: [3547] TS continuity error (5)
Dec 1 19:16:44 htpc vdr: [3547] TS continuity error (5)
Dec 1 19:16:44 htpc vdr: [3547] PES packet shortened to 5210 bytes (expected: 5390 bytes)
Dec 1 19:16:44 htpc vdr: [3547] TS continuity error (9)
Dec 1 19:16:44 htpc vdr: [3547] TS continuity error (4)
Dec 1 19:16:44 htpc vdr: [3547] PES packet shortened to 5210 bytes (expected: 5390 bytes)
Dec 1 19:16:45 htpc vdr: [3547] TS continuity error (12)
Dec 1 19:16:45 htpc vdr: [3547] TS continuity error (5)
Dec 1 19:16:45 htpc vdr: [3547] PES packet shortened to 4130 bytes (expected: 5390 bytes)
Dec 1 19:16:45 htpc vdr: [3547] TS continuity error (10)
Dec 1 19:16:45 htpc vdr: [3547] TS continuity error (3)
Dec 1 19:16:45 htpc vdr: [3547] PES packet shortened to 3410 bytes (expected: 5390 bytes)
Dec 1 19:16:48 htpc vdr: [3469] Text2Skin: channelInfo display update thread ended (pid=1358, tid=3469)
...
Nov 30 21:00:23 htpc vdr: [6020] PES packet shortened to 4440 bytes (expected: 4624 bytes)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (14)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (15)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (9)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (8)
Nov 30 21:00:23 htpc vdr: [6020] cAudioRepacker(0xC0): skipped 392 bytes to sync on next audio frame
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (8)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (6)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (12)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (6)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (10)
Nov 30 21:00:23 htpc vdr: last message repeated 2 times
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (3)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (14)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (8)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (4)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (15)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (8)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (3)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (6)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (8)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (14)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (6)
Nov 30 21:00:23 htpc vdr: [6020] TS continuity error (0)
Nov 30 21:00:24 htpc vdr: [6020] TS continuity error (12)
Nov 30 21:00:24 htpc vdr: [6020] TS continuity error (6)
Nov 30 21:00:25 htpc vdr: [6020] cVideoRepacker: found system start code: stream seems to be scrambled or not demultiplexed
Nov 30 21:00:24 htpc vdr: [6020] TS continuity error (14)
Nov 30 21:00:24 htpc vdr: [6020] TS continuity error (8)
Nov 30 21:00:24 htpc vdr: [6020] TS continuity error (10)
Nov 30 21:00:24 htpc vdr: [6020] TS continuity error (1)
Nov 30 21:00:24 htpc vdr: [6020] TS continuity error (8)
Nov 30 21:00:24 htpc vdr: [6020] TS continuity error (2)
...
ov 19 07:51:01 htpc vdr: [11679] buffer stats: 204920 (9%) used
Nov 19 07:51:02 htpc vdr: [11679] receiver on device 1 thread ended (pid=11247, tid=11679)
Nov 19 07:51:02 htpc vdr: [11686] receiver on device 1 thread started (pid=11247, tid=11686)
Nov 19 07:51:02 htpc vdr: [11687] TS buffer on device 1 thread started (pid=11247, tid=11687)
Nov 19 07:51:02 htpc vdr: [11688] cLiveStreamer stream processor thread started (pid=11247, tid=11688)
Nov 19 07:51:02 htpc vdr: [11684] XVDR: Successfully switched to channel 1 - Das Erste HD
Nov 19 07:51:02 htpc vdr: [11684] XVDR: Started streaming of channel Das Erste HD (timeout 10 seconds)
Nov 19 07:51:02 htpc vdr: [11688] XVDR: --------------------------------------
Nov 19 07:51:02 htpc vdr: [11688] XVDR: NEW AUDIO INFORMATION:
Nov 19 07:51:02 htpc vdr: [11688] XVDR: Channels: 2
Nov 19 07:51:02 htpc vdr: [11688] XVDR: Samplerate: 48000 Hz
Nov 19 07:51:02 htpc vdr: [11688] XVDR: Bitrate: 256000 bps
Nov 19 07:51:02 htpc vdr: [11688] XVDR: --------------------------------------
Nov 19 07:51:02 htpc vdr: [11688] XVDR: --------------------------------------
Nov 19 07:51:02 htpc vdr: [11688] XVDR: NEW AUDIO INFORMATION:
Nov 19 07:51:02 htpc vdr: [11688] XVDR: Channels: 2
Nov 19 07:51:02 htpc vdr: [11688] XVDR: Samplerate: 48000 Hz
Nov 19 07:51:02 htpc vdr: [11688] XVDR: Bitrate: 448000 bps
Nov 19 07:51:02 htpc vdr: [11688] XVDR: --------------------------------------
Nov 19 07:51:02 htpc vdr: [11688] XVDR: --------------------------------------
Nov 19 07:51:02 htpc vdr: [11688] XVDR: NEW AUDIO INFORMATION:
Nov 19 07:51:02 htpc vdr: [11688] XVDR: Channels: 2
Nov 19 07:51:02 htpc vdr: [11688] XVDR: Samplerate: 48000 Hz
Nov 19 07:51:02 htpc vdr: [11688] XVDR: Bitrate: 256000 bps
Nov 19 07:51:02 htpc vdr: [11688] XVDR: --------------------------------------
Nov 19 07:51:02 htpc vdr: [11688] XVDR: --------------------------------------
Nov 19 07:51:02 htpc vdr: [11688] XVDR: NEW PICTURE INFORMATION:
Nov 19 07:51:02 htpc vdr: [11688] XVDR: Picture Width: 1280
Nov 19 07:51:02 htpc vdr: [11688] XVDR: Picture Height: 720
Nov 19 07:51:02 htpc vdr: [11688] XVDR: Display Aspect Ratio: 1.78
Nov 19 07:51:02 htpc vdr: [11688] XVDR: --------------------------------------
Nov 19 07:51:03 htpc vdr: [11688] XVDR: streaming of channel started
Nov 19 07:51:03 htpc vdr: [11686] buffer usage: 70% (tid=11688)
Nov 19 07:51:03 htpc vdr: [11686] buffer usage: 80% (tid=11688)
Nov 19 07:51:03 htpc vdr: [11686] buffer usage: 90% (tid=11688)
Nov 19 07:51:03 htpc vdr: [11686] buffer usage: 100% (tid=11688)
...
Nov 30 21:03:21 htpc vdr: [5731] cTS2PES got 238 TS errors, 30 TS continuity errors
Nov 30 21:03:21 htpc vdr: [5731] cTS2PES got 10 TS errors, 3 TS continuity errors
Nov 30 21:03:21 htpc vdr: [6390] recording thread ended (pid=5731, tid=6390)
Nov 30 21:03:21 htpc vdr: [5731] switching to channel 17
...
..kurz darauf der freeze vom Frontend, nichts steht dazu im syslog.