Beiträge anzeigen

Diese Sektion erlaubt es ihnen alle Beiträge dieses Mitglieds zu sehen. Beachten sie, dass sie nur solche Beiträge sehen können, zu denen sie auch Zugriffsrechte haben.


Nachrichten - jppentt

Seiten: [1]
1
Sundtek MediaTV Pro (Europe) / Re:Cant get QAM256 channels to work on cable
« am: April 27, 2014, 09:23:36 Nachmittag »
I cant believet, but configuration was wrong. I tried symbol rate 6900000 and now it finds those missing channels and plays them perfectly on my openelec installation. Thank you very much!

2
Sundtek MediaTV Pro (Europe) / Re:Cant get QAM256 channels to work on cable
« am: April 20, 2014, 02:47:48 Vormittag »
03:46]$ /opt/bin/mediaclient --tsscan /dev/dvb/adapter0/dvr0
PAT: need more bytes!
PAT: need more bytes!
stream error
stream error
stream error
stream error
stream error
CAT:
CA system: 0b00
CA system: ffff
CA system: ffff
CA system: ffff
CA system: ffff
CA system: ffff
CA system: ffff
CA system: ffff
starving bits
starving bits
starving bits
starving bits
CA system: 0000
starving bits
starving bits
starving bits
starving bits
...

ouput varies a bit but always goes to starving bits
03:48]$ /opt/bin/mediaclient --tsscan /dev/dvb/adapter0/dvr0
CAT:
CA system: 0b00
CAT:
CA system: 0b00
stream error
CAT:
CA system: 0b00
pmt doesn't seem to be ok
CAT:
CA system: 0b00
CA system: ffff
CA system: ffff
CA system: ffff
CA system: ffff
CA system: ffff
CA system: ffff
CA system: ffff
starving bits
starving bits
starving bits

3
Sundtek MediaTV Pro (Europe) / Re:Cant get QAM256 channels to work on cable
« am: April 20, 2014, 02:40:07 Vormittag »
[03:36]$ /opt/bin/mediaclient -e
**** List of Media Hardware Devices ****
device 0: [MediaTV Pro III USB (EU)]  DVB-C, DVB-T, DVB-T2, ANALOG-TV, FM-RADIO, REMOTE-CONTROL, OSS-AUDIO, RDS
  [BUS]:
     ID: 2-3
  [SERIAL]:
     ID: U140218172627
  [DVB-C]:
     FRONTEND: /dev/dvb/adapter0/frontend0
     DVR: /dev/dvb/adapter0/dvr0
     DMX: /dev/dvb/adapter0/demux0
  [DVB-T]:
     FRONTEND: /dev/dvb/adapter0/frontend0
     DVR: /dev/dvb/adapter0/dvr0
     DMX: /dev/dvb/adapter0/demux0
  [DVB-T2]:
     FRONTEND: /dev/dvb/adapter0/frontend0
     DVR: /dev/dvb/adapter0/dvr0
     DMX: /dev/dvb/adapter0/demux0
  [ANALOG-TV]:
     VIDEO0: /dev/video1
     VBI0: /dev/vbi0
  [FM-RADIO]:
     RADIO0: /dev/radio0
     RDS: /dev/rds0
  [REMOTECONTROL]:
     INPUT0: /dev/mediainput0
  [OSS]:
     OSS0: /dev/dsp0

[~]
[03:37]$ /opt/bin/mediaclient -m DVBC -f 250000000 -S 6875000 -M Q256
Using device: /dev/dvb/adapter0/frontend0
Checking for lock:
. [LOCKED]
[~]
[03:37]$ /opt/bin/mediaclient --readsignal=20 -d /dev/dvb/adapter0/frontend0
== reading digital TV signal ==
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
SIGNAL: [.................................] ( 99%)  BER:      0 FREQ: 250000000  Hz LOCKED: YES SYM: 6875000 MOD: QAM256
[~]
[03:37]$ /opt/bin/mediaclient --cat /dev/dvb/adapter0/dvr0 | /opt/bin/mediaclient --pipecount=1000
[2014-04-20 03:37:46]    3123200 bytes |    3050.00 kb |       2.98 mb transferred
[2014-04-20 03:37:47]    3041280 bytes |    2970.00 kb |       2.90 mb transferred
[2014-04-20 03:37:48]    3092480 bytes |    3020.00 kb |       2.95 mb transferred
[2014-04-20 03:37:49]    3215360 bytes |    3140.00 kb |       3.07 mb transferred
[2014-04-20 03:37:50]    3102720 bytes |    3030.00 kb |       2.96 mb transferred
[2014-04-20 03:37:51]    3051520 bytes |    2980.00 kb |       2.91 mb transferred
[2014-04-20 03:37:52]    3072000 bytes |    3000.00 kb |       2.93 mb transferred
[2014-04-20 03:37:53]    2969600 bytes |    2900.00 kb |       2.83 mb transferred
[2014-04-20 03:37:54]    3194880 bytes |    3120.00 kb |       3.05 mb transferred
[2014-04-20 03:37:55]    2682880 bytes |    2620.00 kb |       2.56 mb transferred
[2014-04-20 03:37:56]    2641920 bytes |    2580.00 kb |       2.52 mb transferred
[2014-04-20 03:37:57]    2734080 bytes |    2670.00 kb |       2.61 mb transferred
[2014-04-20 03:37:58]    2816000 bytes |    2750.00 kb |       2.69 mb transferred
[2014-04-20 03:37:59]    2908160 bytes |    2840.00 kb |       2.77 mb transferred
[2014-04-20 03:38:00]    3133440 bytes |    3060.00 kb |       2.99 mb transferred
[2014-04-20 03:38:01]    3174400 bytes |    3100.00 kb |       3.03 mb transferred
[2014-04-20 03:38:02]    3102720 bytes |    3030.00 kb |       2.96 mb transferred
[2014-04-20 03:38:03]    3328000 bytes |    3250.00 kb |       3.17 mb transferred
[2014-04-20 03:38:04]    3543040 bytes |    3460.00 kb |       3.38 mb transferred
[2014-04-20 03:38:05]    3553280 bytes |    3470.00 kb |       3.39 mb transferred
[2014-04-20 03:38:06]    3870720 bytes |    3780.00 kb |       3.69 mb transferred
[2014-04-20 03:38:07]    3880960 bytes |    3790.00 kb |       3.70 mb transferred
[2014-04-20 03:38:08]    3891200 bytes |    3800.00 kb |       3.71 mb transferred
[2014-04-20 03:38:09]    4024320 bytes |    3930.00 kb |       3.84 mb transferred
[2014-04-20 03:38:10]    3573760 bytes |    3490.00 kb |       3.41 mb transferred
[2014-04-20 03:38:11]    3778560 bytes |    3690.00 kb |       3.60 mb transferred
[2014-04-20 03:38:12]    3676160 bytes |    3590.00 kb |       3.51 mb transferred
[2014-04-20 03:38:13]    3502080 bytes |    3420.00 kb |       3.34 mb transferred
[2014-04-20 03:38:14]    3256320 bytes |    3180.00 kb |       3.11 mb transferred
[2014-04-20 03:38:15]    3000320 bytes |    2930.00 kb |       2.86 mb transferred
[2014-04-20 03:38:16]    3061760 bytes |    2990.00 kb |       2.92 mb transferred
[2014-04-20 03:38:17]    3205120 bytes |    3130.00 kb |       3.06 mb transferred
[2014-04-20 03:38:18]    2949120 bytes |    2880.00 kb |       2.81 mb transferred
[2014-04-20 03:38:19]    2775040 bytes |    2710.00 kb |       2.65 mb transferred
[2014-04-20 03:38:20]    3031040 bytes |    2960.00 kb |       2.89 mb transferred
[2014-04-20 03:38:21]    3072000 bytes |    3000.00 kb |       2.93 mb transferred
[2014-04-20 03:38:22]    3287040 bytes |    3210.00 kb |       3.13 mb transferred
[2014-04-20 03:38:23]    2938880 bytes |    2870.00 kb |       2.80 mb transferred
[2014-04-20 03:38:24]    2887680 bytes |    2820.00 kb |       2.75 mb transferred
[2014-04-20 03:38:25]    3307520 bytes |    3230.00 kb |       3.15 mb transferred
[2014-04-20 03:38:26]    3051520 bytes |    2980.00 kb |       2.91 mb transferred
[2014-04-20 03:38:27]    3287040 bytes |    3210.00 kb |       3.13 mb transferred
[2014-04-20 03:38:28]    2979840 bytes |    2910.00 kb |       2.84 mb transferred
[2014-04-20 03:38:29]    2836480 bytes |    2770.00 kb |       2.71 mb transferred
[2014-04-20 03:38:30]    2836480 bytes |    2770.00 kb |       2.71 mb transferred
[2014-04-20 03:38:31]    2949120 bytes |    2880.00 kb |       2.81 mb transferred
[2014-04-20 03:38:32]    2816000 bytes |    2750.00 kb |       2.69 mb transferred
[2014-04-20 03:38:33]    2887680 bytes |    2820.00 kb |       2.75 mb transferred
[2014-04-20 03:38:34]    2928640 bytes |    2860.00 kb |       2.79 mb transferred
[2014-04-20 03:38:35]    3635200 bytes |    3550.00 kb |       3.47 mb transferred
[2014-04-20 03:38:36]    3880960 bytes |    3790.00 kb |       3.70 mb transferred
[2014-04-20 03:38:37]    3624960 bytes |    3540.00 kb |       3.46 mb transferred
[2014-04-20 03:38:38]    3543040 bytes |    3460.00 kb |       3.38 mb transferred
[2014-04-20 03:38:39]    3532800 bytes |    3450.00 kb |       3.37 mb transferred
[2014-04-20 03:38:40]    3358720 bytes |    3280.00 kb |       3.20 mb transferred
[2014-04-20 03:38:41]    3430400 bytes |    3350.00 kb |       3.27 mb transferred
[2014-04-20 03:38:42]    3389440 bytes |    3310.00 kb |       3.23 mb transferred
[2014-04-20 03:38:43]    3491840 bytes |    3410.00 kb |       3.33 mb transferred
[2014-04-20 03:38:44]    3461120 bytes |    3380.00 kb |       3.30 mb transferred
[2014-04-20 03:38:45]    3133440 bytes |    3060.00 kb |       2.99 mb transferred
[2014-04-20 03:38:46]    3522560 bytes |    3440.00 kb |       3.36 mb transferred
[2014-04-20 03:38:47]    3614720 bytes |    3530.00 kb |       3.45 mb transferred

4
Sundtek MediaTV Pro (Europe) / Cant get QAM256 channels to work on cable
« am: April 20, 2014, 01:59:25 Vormittag »
Hi!

I have new MediaTV Pro T/T2/C usb adapter. Most of the channels work fine, but none that have QAM256. I tried this adapter at my home and in my workplace, both places have the same cable provider. Dvbscan gives me filter timeout error on every mux that has QAM256 and is available. TV has no problem showing these channels. Im using latest driver version. Here is log when running dvbscan

http://pastebin.com/QZaPJdGX

Info on muxes (I'm missing muxes 12,14,16,30)
http://dvb.welho.fi/cable_lah1.php

Seiten: [1]